Super High Roller Bowl : Focus sur les 50 inscrits du 500 000$ de l'Aria
Du 27 juin au 4 juillet, l'ARIA Resort & Casino organisera les Super High Roller Series 2015, avec le tr��s attendu Super High Roller Bowl �� 500 000$ de Buy-In.
Plus de 50 joueurs ont d��j�� fait part de leur intention de jouer le tournoi, avec ��videmment de tr��s grands noms tels que Phil Ivey, Phil hellmuth, Erik Seidel, Brian Rast, Isaac Haxton ou encore Phil Galfond
Si tous les joueurs ayant annonc�� leur participation sont bien pr��sents au d��part de l'��preuve, le prizepool d��passera les 25 millions de dollars. Ce sera sans aucun doute l'un des plus importants tournois de l'histoire du poker avec un premier prix estim�� �� plus de 8 millions de dollars
Le site officiel de l'��preuve a une page d��di��e pr��sentant tous les joueurs annonc��s, mais PokerNews, avec l'aide de PokerNews.NL, Frank Op de Woerd, a ��tabli une liste mettant en avant les gains de chaque joueur, qui repr��sentent 354 millions de dollars cumul��s glan��s sur le circuit !
Player | Live Tournament Earnings | Play '12 Big One? | Play '14 Big One? | PokerStars Cash Results | Full Tilt Cash Results | Online Tournament Earnings |
---|---|---|---|---|---|---|
Alfred DeCarolis | $290,622 | No | No | - | - | - |
Andrew Lichtenberger | $5,845,532 | No | No | -$435 | +$103,232 | $2,171,407 |
Andrew Robl | $4,057,231 | Yes | No | -$16,920 | -$402,085 | - |
Antonio Esfandiari | $26,407,318 | Yes | Yes | - | - | - |
Bob Bright | $348,698 | Yes | No | - | - | - |
Bobby Baldwin | $2,319,679 | Yes | No | - | - | - |
Brandon Steven | $1,931,559 | Yes | Yes | - | - | - |
Brian Rast | $7,946,155 | Yes | Yes | +$38,170 | -$296,627 | $417,684 |
Bryn Kenney | $5,629,986 | No | No | +$390,481 | +$37,260 | $434,438 |
Byron Kaverman | $3,667,247 | No | No | - | - | - |
Cary Katz | $4,072,386 | Yes | Yes | - | - | - |
Christoph Vogelsang | $5,664,256 | No | Yes | - | +$700,866 | +$2,105,212 |
Connor Drinan | $2,887,555 | No | Yes | +$13,869 | +$4,256 | $3,824,462 |
Dan Colman | $22,894,180 | No | Yes | -$38,193 | +$263,508 | - |
Dan Smith | $8,904,932 | No | Yes | +$51,739 | $2,650,465 | |
Daniel Cates | $3,191,842 | No | Yes | +$902,996 | +$10,270,847 | - |
Darren Elias | $2,966,248 | No | No | -$23,629 | $3,539,781 | |
David Sands | $7,078,758 | No | Yes | $3,044,125 | ||
Doug Polk | $4,478,191 | No | Yes | +$534,332 | +$1,585,717 | - |
Erik Seidel | $21,843,718 | Yes | Yes | - | - | -$350,762 |
Fabian Quoss | $6,442,929 | No | No | |||
Igor Kurganov | $8,422,677 | No | Yes | +$14,637 | - | - |
Isaac Baron | $5,134,900 | No | No | +$6,196 | -$525,397 | - |
Isaac Haxton | $9,487,646 | No | Yes | +$611,038 | $2,126,739 | - |
Jake Schindler | $3,703,508 | No | No | +$1,623 | -$1,340 | - |
Jason Koon | $3,140,387 | No | No | -$1,800 | +$75 | $3,803,391 |
Jason Les | $465,115 | No | No | - | - | - |
JC Tran | $12,122,606 | No | No | -$72,416 | +$608,095 | $670,194 |
Jean-Robert Bellande | $1,377,803 | No | Yes | -$57,382 | -$74,441 | - |
Joseph Cheong | $10,382,344 | No | No | -$75,046 | - | $2,706,165 |
Keith Lehr | $1,845,803 | No | No | - | - | - |
King Qin | - | No | No | - | - | - |
Max Altergott | $3,679,849 | No | Yes | - | - | - |
Mohsin Charania | $4,521,553 | No | No | - | - | - |
Noah Schwartz | $5,186,469 | Yes | Yes | -$6,682 | -$47,360 | $780,358 |
Paul Newey | $2,254,782 | Yes | Yes | - | - | - |
Phil Galfond | $1,983,425 | Yes | Yes | +$1,651,722 | +$6,633,132 | - |
Phil Hellmuth | $18,285,370 | Yes | No | - | - | - |
Phil Ivey | $22,482,692 | Yes | Yes | -$11,142 | +$12,615,986 | - |
Pratyush Buddiga | $3,862,562 | No | No | - | - | - |
Roger Sippl | $3,233,608 | No | No | - | - | - |
Rono Lo | $1,339,682 | No | Yes | - | - | - |
Ryan Fee | $2,958,774 | No | No | +$72,517 | - | - |
Sam Soverel | $299,400 | No | No | - | - | - |
Sam Trickett | $19,686,727 | Yes | Yes | +$225,513 | -$199,492 | - |
Scott Seiver | $15,168,501 | No | Yes | +$358,473 | -$366,147 | $978,538 |
Sorel Mizzi | $10,992,219 | No | No | -$113,028 | -$356,441 | $3,269,611 |
Stanley Choi | $951,387 | No | Yes | - | - | - |
Tobias Reinkemeier | $10,359,254 | Yes | Yes | - | -$12,017 | - |
Tom Dwan | $2,661,781 | Yes | No | - | +$2,165,475 | - |
Tom Hall | $216,279 | No | Yes | - | - | - |
Tom Marchese | $9,798,984 | Yes | No | +$124,249 | -$533,801 | - |
Tony Gregg | $9,566,880 | No | No | -$62,265 | +$850 | $1,589,529 |
Zhoa Quan | $382,015 | No | No | - | - | - |
*gains en tournois avec HendonMob, r��sultats en cash-game avec High-Stakes DB, et gains en tournois online avec PocketFives.
Une liste qui pourrait bien s'��toffer encore plus, des joueurs du calibre d'Ole Schemion, Daniel Negreanu, Patrick Antonius ou Gus Hansen ��tant susceptibles de se laisser tenter...
Les joueurs am��ricains auront la possibilit�� de se qualifier pour cet exceptionnel tournoi, comme l'explique l'all��chante vid��o ci-dessous :