GPI WSOP Player of the Year: Brian Hastings dans le sillage de Paul Volpe
15 Jun 2015
2 min �� lire
Les World Series of Poker utilisent d��sormais le syst��me de calcul Global Poker Index (GPI) pour d��signer le WSOP Player of the Year . La course englobe les 74 Events du Nevada et les WSOP Europe �� Berlin du 8 au 24 octobre en Allemagne .
D��j�� en t��te apr��s 17 tournois , Paul Volpe reste leader apr��s la conclusion de 27 Events.Vainqueur de son deuxi��me bracelet WSOP lors de l'Event #27: 10000$ Stud Championship, un succ��s qui lui rapportera trois fois plus en paris divers , Brian Hastings se rapproche !
GPI WSOP Player of the Year Top 10 (au 14 juin)
Place Player Score
1 Paul Volpe 1,258.56
2 Brian Hastings 1,013.57
3 Shaun Deeb 965.65
4 Ismael Bojang 938.33
5 Greg Merson 911.32
6 Olivier Busquet 903.58
7 Mike Gorodinsky 832.12
8 Ronald Lee 827.24
9 Barry Hutter 803.39
10 Mark Radoja 778.40
Retrouvez ici le d��tail des points marqu��s par les membres du Top 10. Premier tricolore, Pierre Milan est 36e, notamment �� la faveur de sa place de runner up de l'Event #25 5000$ NL 8-Handed . C'est le seul Fran?ais dans le Top 100, le suivant sur la liste ��tant Gabriel Nassif , 110e apr��s avoir termin�� deuxi��me de l'Event #19 Pot Limit.
1. Paul Volpe �� 1,258.56
Event Place Prize POY Points
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 2 of 128 $206,620 423.03
Event #15: $10,000 Pot-Limit Hold'em Championship 2 of 143 $197,048 412.05
Event #7: $10,000 2-7 Triple Draw Lowball Championship 12 of 109 $22,110 218.61
Event #25: $5,000 No-Limit Hold'em Eight-Handed 36 of 493 $11,515 204.87
2. Brian Hastings �� 1,013.57
Event Place Prize POY Points
Event #27: $10,000 Stud Championship 1 of 91 $239,518 446.92
Event #19: $3,000 Limit Hold'em Six-Handed 7 of 319 $21,684 240.46
Event #2: $5,000 No-Limit Hold'em 29 of 422 $11,523 209.62
Event #12: $1,500 No-Limit Hold'em Six-Handed 104 of 1,651 $3,610 116.57
3. Shaun Deeb �� 965.65
Event Place Prize POY Points
Event #15: $10,000 Pot-Limit Hold'em Championship 1 of 128 $318,857 480.73
Event #25: $5,000 No-Limit Hold'em Eight-Handed 22 of 493 $16,219 243.42
Event #17: $10,000 Razz Championship 9 of 103 $26,557 241.50
4. Ismael Bojang �� 983.33
Event Place Prize POY Points
Event #7: $10,000 2-7 Triple Draw Lowball Championship 3 of 109 $130,851 355.96
Event #15: $10,000 Pot-Limit Hold'em Championship 8 of 128 $37,227 274.70
Event #25: $5,000 No-Limit Hold'em Eight-Handed 37 of 493 $11,515 202.72
Event #12: $1,500 No-Limit Hold'em Six-Handed 137 of 1,651 $3,008 104.95
5. Greg Merson �� 911.32
Event Place Prize POY Points
Event #2: $5,000 No-Limit Hold'em 4 of 422 $152,126 364.70
Event #15: $10,000 Pot-Limit Hold'em Championship 5 of 128 $79,182 321.27
Event #26: $1,000 Pot-Limit Omaha 29 of 1,293 $5,690 113.92
Event #6: $1,000 No-Limit Hold'em Hyper Turbo 35 of 1,436 $6,319 111.43
6. Olivier Busquet �� 903.58
Event Place Prize POY Points
Event #16: $1,500 No-Limit Hold'em Millionaire Maker 3 of 7,275 $589,569 328.61
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 12 of 143 $26,490 245.51
Event #25: $5,000 No-Limit Hold'em Eight-Handed 32 of 493 $13,578 214.09
Event #12: $1,500 No-Limit Hold'em Six-Handed 107 of 1,651 $3,610 115.37
7. Mike Gorodinsky �� 602.89
Event Place Prize POY Points
Event #17: $10,000 Razz Championship 2 of 103 $167,517 390.52
Event #27: $10,000 Stud Championship 9 of 91 $23,463 229.23
Event #2: $5,000 No-Limit Hold'em 28 of 422 $11,523 212.37
8. Ronald Lee �� 827.24
Event Place Prize POY Points
Event #25: $5,000 No-Limit Hold'em Eight-Handed 9 of 493 $38,324 313.39
Event #2: $5,000 No-Limit Hold'em 24 of 422 $14,280 224.43
Event #12: $1,500 No-Limit Hold'em Six-Handed 101 of 1,651 $3,610 117.81
Event #16: $1,500 No-Limit Hold'em Millionaire Maker 479 of 7,275 $3,928 114.71
Event #5: $565 No-Limit Hold'em The Colossus 269 of 22,374 $7,170 56.91
9. Barry Hutter �� 803.39
Event Place Prize POY Points
Event #14: $1,500 No-Limit Hold'em Shootout 1 of 1,000 $283,546 291.26
Event #2: $5,000 No-Limit Hold'em 14 of 422 $22,670 266.63
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 12 of 143 $26,490 245.51
10.Mark Radoja �� 778.40
Event Place Prize POY Points
Event #25: $5,000 No-Limit Hold'em Eight-Handed 39 of 493 $11,515 198.60
Event #2: $5,000 No-Limit Hold'em 36 of 422 $11,523 192.69
Event #16: $1,500 No-Limit Hold'em Millionaire Maker 146 of 7,275 $8,151 164.80
Event #14: $1,500 No-Limit Hold'em Shootout 48 of 1,000 $5,413 128.03
Event #6: $1,000 No-Limit Hold'em Hyper Turbo 62 of 1,436 $3,890 94.27
*Data Global Poker Index .
Matthieu Sustrac