[VIDEO] Le replay du Jour 3 du Main Event EPT Monte Carlo
Ne ratez rien du Day 3 du Main Event PokerStars and Monte-Carlo?Casino European Poker Tour �� 5300� l'entr��e!
La partie reprend avec 107 survivants (922 entrants) �� la poursuite du premier prix de 827,700�. Les rescap��s sont assur��s d'un gain de 9,660� et le Jour 3 est �� suivre en int��gralit�� en streaming avec les cartes r��v��l��es et les commentaires en Fran?ais du duo Benhamou - Moreau.
La plus grosse partie du prize pool de 4,471,700� reste �� prendre, le Polonais Wiktor Malinowski et le Fran?ais Julien Martini ont pour l'instant domin�� les d��bats (voir seatdraw et chipcount plus bas en fin d'article).
Ce sont pourtant Patrik Antonius et Ramon Colillas qui ouvrent les hostilit��s en Table TV, accompagn��s par Jonas Lauck et Vlad Darie.
Main Event Day 3 Seat Draw
Table | Si��ge | Joueur | Pays | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Vlado Banicevic | Montenegro | 198,000 | 40 |
1 | 2 | Dominykas Karmazinas | Lithuania | 105,000 | 21 |
1 | 3 | Maksim Kolosov | Russia | 142,000 | 28 |
1 | 4 | [Removed:174] | Lithuania | 90,000 | 18 |
1 | 5 | Viktor Katzenberger | Hungary | 352,000 | 70 |
1 | 6 | Ambrose Travers | United Kingdom | 122,000 | 24 |
1 | 7 | Jack Maskill | United Kingdom | 431,000 | 86 |
1 | 8 | Masato Yokosawa | Japan | 262,000 | 52 |
2 | 1 | Karoly Odor | Hungary | 230,000 | 46 |
2 | 2 | Oshri Lahmani | Israel | 55,000 | 11 |
2 | 4 | Ermo Kosk | Estonia | 111,000 | 22 |
2 | 5 | Michel Bouskila | Australia | 117,000 | 23 |
2 | 6 | Konstantinos Asgoudakis | Greece | 477,000 | 95 |
2 | 7 | Manig Loeser | Germany | 410,000 | 82 |
2 | 8 | Govert Metaal | Netherlands | 397,000 | 79 |
3 | 1 | Jean Mikhael | Lebanon | 80,000 | 16 |
3 | 2 | Alisa Sibgatova | Russia | 303,000 | 61 |
3 | 3 | Charles La Boissonniere | Canada | 320,000 | 64 |
3 | 4 | Guy Catan | France | 64,000 | 13 |
3 | 5 | Massimo Mosele | Italy | 372,000 | 74 |
3 | 6 | Emrah Cakmak | France | 143,000 | 29 |
3 | 7 | Karim Jamil | Belgium | 185,000 | 37 |
3 | 8 | Ibrahim Ghassan | Lebanon | 312,000 | 62 |
4 | 1 | Martin Schacher | Switzerland | 222,000 | 44 |
4 | 2 | Vlad Darie | Romania | 90,000 | 18 |
4 | 3 | Patrik Antonius | Finland | 333,000 | 67 |
4 | 4 | Mikalai Vaskaboinikau | Belarus | 181,000 | 36 |
4 | 5 | Georgios Kitsios | Greece | 263,000 | 53 |
4 | 6 | Jonas Lauck | Germany | 64,000 | 13 |
4 | 7 | Ionut Voinea | Romania | 434,000 | 87 |
4 | 8 | Ramon Colillas | Spain | 134,000 | 27 |
5 | 1 | Eusebiu Jalba | Romania | 165,000 | 33 |
5 | 2 | Cedric Boussetta | France | 304,000 | 61 |
5 | 3 | Enio Bozzano | Brazil | 120,000 | 24 |
5 | 4 | Morgan Aceto | France | 131,000 | 26 |
5 | 5 | Corentin Ropert | France | 107,000 | 21 |
5 | 7 | Johann Zeitoun | France | 222,000 | 44 |
5 | 8 | Christophe Panetti | Switzerland | 495,000 | 99 |
6 | 2 | Fionn Macnamara | United Kingdom | 542,000 | 108 |
6 | 3 | Jorden Verbraeken | Belgium | 367,000 | 73 |
6 | 4 | Ludovic Geilich | United Kingdom | 606,000 | 121 |
6 | 5 | Luis Medina | Portugal | 128,000 | 26 |
6 | 6 | Huan Jiaming | China | 67,000 | 13 |
6 | 7 | Oleg Larichev | Russia | 170,000 | 34 |
6 | 8 | Andreas Klatt | Germany | 83,000 | 17 |
7 | 1 | Fady Kamar | Lebanon | 223,000 | 45 |
7 | 2 | James Romero | United States | 630,000 | 126 |
7 | 3 | Aram Sargsyan | Armenia | 82,000 | 16 |
7 | 4 | Nicola Grieco | Italy | 409,000 | 82 |
7 | 5 | Romain Lewis | France | 108,000 | 22 |
7 | 6 | Ryan Riess | United States | 202,000 | 40 |
7 | 7 | Orpen Kisacikoglu | Turkey | 361,000 | 72 |
7 | 8 | Nicola D'Anselmo | Italy | 292,000 | 58 |
8 | 1 | Wiktor Malinowski | Poland | 769,000 | 154 |
8 | 2 | Malikeh Razavi | Iran | 192,000 | 38 |
8 | 3 | Pierre Merlin | France | 172,000 | 34 |
8 | 4 | Seth Davies | United States | 684,000 | 137 |
8 | 5 | Vahe Ter-Khachatryan | Armenia | 88,000 | 18 |
8 | 6 | Ami Barer | Canada | 604,000 | 121 |
8 | 7 | Ramon Miquel Munoz | Spain | 491,000 | 98 |
8 | 8 | Nicolas Chouity | Lebanon | 156,000 | 31 |
9 | 1 | Ariel Celestino | Brazil | 411,000 | 82 |
9 | 2 | Julien Martini | France | 735,000 | 147 |
9 | 3 | Ivan Deyra | France | 142,000 | 28 |
9 | 4 | Danilo Velasevic | Serbia | 118,000 | 24 |
9 | 5 | Bruno Volkmann | Brazil | 348,000 | 70 |
9 | 6 | Tamer Kamel | United Kingdom | 106,000 | 21 |
9 | 7 | Vamshi Vandanapu | United Kingdom | 174,000 | 35 |
9 | 8 | Paul Michaelis | Germany | 573,000 | 115 |
10 | 1 | Artur Martirosian | Russia | 30,000 | 6 |
10 | 2 | Conor Beresford | United Kingdom | 248,000 | 50 |
10 | 3 | Sylvain Mazza | France | 207,000 | 41 |
10 | 5 | Markus Durnegger | Austria | 194,000 | 39 |
10 | 6 | Artur Koren | Germany | 199,000 | 40 |
10 | 7 | Fatima Moreira De Melo | Netherlands | 154,000 | 31 |
10 | 8 | Erwann Pecheux | France | 235,000 | 47 |
11 | 1 | Aladin Reskallah | France | 380,000 | 76 |
11 | 2 | Gen Nose | Japan | 215,000 | 43 |
11 | 3 | Dirk Wiele | Germany | 143,000 | 29 |
11 | 4 | Armin Rezaei | Austria | 169,000 | 34 |
11 | 5 | Michail Karapanos | Greece | 210,000 | 42 |
11 | 6 | Dario Sammartino | Italy | 365,000 | 73 |
11 | 7 | Robert Nesh | Russia | 76,000 | 15 |
11 | 8 | Serafim Kovalevskiy | Russia | 149,000 | 30 |
12 | 1 | Wei Huang | China | 147,000 | 29 |
12 | 2 | Boris Kolev | Bulgaria | 196,000 | 39 |
12 | 3 | Ignacio Barcenas Romera | Spain | 341,000 | 68 |
12 | 4 | Sergei Bagirov | Russia | 51,000 | 10 |
12 | 5 | Christoph Vogelsang | Germany | 193,000 | 39 |
12 | 6 | Rocco Palumbo | Italy | 163,000 | 33 |
12 | 7 | Thomas Hueber | Austria | 305,000 | 61 |
12 | 8 | Evy Kvilhaug | Norway | 162,000 | 32 |
13 | 1 | Rustam Hajiyev | Azerbaijan | 377,000 | 75 |
13 | 2 | Michael Wang | United States | 225,000 | 45 |
13 | 3 | Mikita Badziakouski | Belarus | 65,000 | 13 |
13 | 4 | Milos Lalovic | Serbia | 217,000 | 43 |
13 | 5 | Sam Greenwood | Canada | 245,000 | 49 |
13 | 7 | Andreas Vlachos | Greece | 97,000 | 19 |
13 | 8 | Pablo Melogno | Uruguay | 607,000 | 121 |
14 | 1 | Roberto Fernandez | Spain | 81,000 | 16 |
14 | 2 | Maxi Lehmanski | Germany | 327,000 | 65 |
14 | 3 | David Lascar | France | 204,000 | 41 |
14 | 4 | Jean-Ren�� Fontaine | France | 628,000 | 126 |
14 | 5 | Francois Evard | Switzerland | 435,000 | 87 |
14 | 6 | Timothy Adams | Canada | 482,000 | 96 |
14 | 7 | Antonio Scalzi | Italy | 87,000 | 17 |
14 | 8 | Remi Castaignon | France | 440,000 | 88 |
Le Stars Group d��tient la majorit�� de iBus Media.