Table | Siège | Nom | Pays | Tapis |
1 | 1 | Mathew Frankland | UK | 606,000 |
1 | 2 | Lucas Reeves | UK | 307,000 |
1 | 3 | Hugo Pingray | France | 768,000 |
1 | 4 | Franck Kalfon | France | 260,000 |
1 | 5 | [Removed:4] | Germany | 643,000 |
1 | 6 | Pascal Aznar | France | 506,000 |
1 | 7 | Freerk Post | Netherlands | 380,000 |
1 | 8 | Romain Baert | France? | 242,000 |
| | | | |
2 | 1 | Samuel Grafton | UK | 985,000 |
2 | 2 | [Removed:146] | France | 444,000 |
2 | 3 | Romeo Robert | Belgium? | 116,000 |
2 | 4 | Remi Castaignon | France | 321,000 |
2 | 5 | Alexander Dovzhenko | Russia | 459,000 |
2 | 6 | Anaras Alekberovas | Lithuania? | 317,000 |
2 | 7 | Jean Pierre Petroli | France | 470,000 |
2 | 8 | Vladimir Velikov | Bulgaria | 416,000 |
| | | | |
3 | 1 | David Pishvafar | Germany | 116,000 |
3 | 2 | Salvatore Bonavena | Italy | 321,200 |
3 | 3 | James Mitchell | UK | 983,000 |
3 | 4 | Eilert Eilertsen | Norway | 495,000 |
3 | 5 | Maxime Petitprez | France | 283,000 |
3 | 6 | Brian Benhamou | France | 179,000 |
3 | 7 | James Bills | Australia? | 877,000 |
| | | | |
4 | 1 | Fernand Michelet | France | 396,000 |
4 | 2 | Michel Abecassis | France | 150,000 |
4 | 3 | Thomas Butzhammer | Germany | 555,000 |
4 | 4 | Gordon Huntly | UK | 387,000 |
4 | 5 | [Removed:237] | Sweden | 309,000 |
4 | 6 | Noel Gaens | Belgium | 480,000 |
4 | 7 | Ibrahim Ghassan | Lebanon | 148,000 |
| | | | |
5 | 1 | Karim Abdelmoumene | France | 220,000 |
5 | 2 | Yury Gulyy | Russia | 430,000 |
5 | 3 | Cyril Andre | France | 669,000 |
5 | 4 | Jeffrey Hakim | Lebanon | 714,000 |
5 | 5 | Loic Fringant | France | 555,000 |
5 | 6 | Aurelien Guiglini | France | 942,000 |
5 | 7 | Walid Bou Habbib | Lebanon | 531,000 |
| | | | |
6 | 1 | Matthieu Herve | France? | 1,050,000 |
6 | 2 | Massimo Di Cicco | Italy | 512,000 |
6 | 3 | Ionel Anton | Romania? | 107,000 |
6 | 4 | Joseph Mouawad | Lebanon | 489,000 |
6 | 5 | Kristijonas Andrulis | Lithuania | 365,000 |
6 | 6 | Shahaf Hadaya | Israel | 1,237,000 |
6 | 7 | David Kilmartin | Ireland? | 239,000 |
| | | | |
7 | 1 | Markus Ristola | Finland | 92,000 |
7 | 2 | Glen Cymbaluk | Canada | 324,000 |
7 | 3 | Lucien Cohen | France | 209,000 |
7 | 4 | Joseph El Khoury | Lebanon | 506,000 |
7 | 5 | Eric Sfez | France | 450,000 |
7 | 6 | Jason Koon | USA | 386,000 |
7 | 7 | Pietro Amoroso | France | 454,000 |
Tags:
European Poker TourEPT Deauville