Table | Siège | Nom | Pays | Tapis |
1 | 1 | Fernand Michelet | France | 534,000 |
1 | 2 | James Mitchell | UK | 990,000 |
1 | 3 | Joseph El Khoury | Lebanon | 935,000 |
1 | 4 | Yury Gulyy | Russia | 713,000 |
1 | 5 | Jean Pierre Petroli | France | 770,000 |
1 | 6 | Aurelien Guiglini | France | 1,671,000 |
1 | 7 | Pascal Aznar | France | 706,000 |
1 | 8 | Glen Cymbaluk | Canada? | 1,100,000 |
| | | | |
2 | 1 | Noel Gaens | Belgium | 443,000 |
2 | 2 | Cyril Andre | France | 2,108,000 |
2 | 3 | Walid Bou Habbib | Lebanon | 676,000 |
2 | 4 | [Removed:4] | Germany | 1,100,000 |
2 | 5 | Matthieu Herve | France | 1,194,000 |
2 | 6 | Freerk Post | Netherlands | 682,000 |
2 | 7 | Romeo Robert | Belgium | 972,000 |
2 | 8 | Gordon Huntly | UK | 1,015,000 |
| | | | |
3 | 1 | Hugo Pingray | France | 1,864,000 |
3 | 2 | Eilert Eilertsen | Norway | 1,000,000 |
3 | 3 | Joseph Mouawad | Lebanon | 886,000 |
3 | 4 | Jeffrey Hakim | Lebanon | 474,000 |
3 | 5 | Remi Castaignon | France | 1,997,000 |
3 | 6 | Franck Kalfon | France | 645,000 |
3 | 7 | Eric Sfez | France? | 883,000 |
Tags:
EPT DeauvilleEuropean Poker Tour