Niveau: 18
Blinds: 4,000/8,000
Ante: 8,000
Niveau: 18
Blinds: 4,000/8,000
Ante: 8,000
Welcome to Day 2 of the €2,200 Eureka High Roller at PokerStars European Poker Tour Prague. Cards go in the air at 1 p.m. local time for the finale after two record-breaking flights on Sunday.
A total of 1,534 entries were turned in at Hilton Prague, and 230 players will return to play for their share of the €2,945,280 prize pool. The turnout breaks the record of 1,149 that was set earlier in the year at the previous edition of EPT Prague.
Alessandro Manfredini is the overall chip leader after he bagged the top stack of 806,000 in the opening flight. He is followed by Valentin-Marius Cristea in second with 701,000 and Kubanychbek Abakirov in third with 684,000. Ranno Sootla and Kasparas Klezys round out the top five.
Place | Name | Country | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
1 | Alessandro Manfredini | Italy | 806,000 | 101 |
2 | Valentin-Marius Cristea | Romania | 701,000 | 88 |
3 | Kubanychbek Abakirov | Kyrgyzstan | 684,000 | 86 |
4 | Ranno Sootla | Estonia | 682,000 | 85 |
5 | Kasparas Klezys | Lithuania | 678,000 | 85 |
6 | Tom Orpaz | Israel | 625,000 | 78 |
7 | Braz Borges | Portugal | 620,000 | 78 |
8 | Victor Vozian | Romania | 601,000 | 75 |
9 | Conor Beresford | United Kingdom | 547,000 | 68 |
10 | Nuri Hadioglu | Turkey | 534,000 | 67 |
Play will continue in Level 18 with 17:36 left on the clock and blinds at 4,000/8,000/8,000. Action is expected to continue on Monday until a winner is declared.
Be sure to keep it with the PokerNews team all day long for live updates from the floor of Day 2 of the €2,200 Eureka High Roller at EPT Prague.
Table | Seat | Name | Chips | Day 2 Big Blinds |
---|---|---|---|---|
1 | 1 | Jose Gonzalez Sanchez | 259,000 | 32 |
1 | 2 | Nusret Atmaca | 54,000 | 7 |
1 | 3 | Erkan Sonmez | 202,000 | 25 |
1 | 4 | David Farkas | 139,000 | 17 |
1 | 5 | Rafal Nikiel | 356,000 | 45 |
1 | 6 | Alessandro Manfredini | 806,000 | 101 |
1 | 7 | Laurent Chenet | 57,000 | 7 |
1 | 8 | Andrea Binotto | 156,000 | 20 |
1 | 9 | Hugues Mazerolle | 215,000 | 27 |
2 | 1 | Vlada Stojanovic | 104,000 | 13 |
2 | 2 | Aleksandar Tomovic | 42,000 | 5 |
2 | 3 | Dimitrios Leventis | 95,000 | 12 |
2 | 4 | Andrea Roner | 53,000 | 7 |
2 | 5 | Valentin-Marius Cristea | 701,000 | 88 |
2 | 6 | Jason Tompkins | 42,000 | 5 |
2 | 7 | Kai Herold | 85,000 | 11 |
2 | 8 | [Removed:421] | 80,000 | 10 |
2 | 9 | Carsten Girst | 68,000 | 9 |
3 | 1 | Miklos Banyasz | 109,000 | 14 |
3 | 2 | Humberto Lopes Galindo | 241,000 | 30 |
3 | 3 | Julian Herold | 235,000 | 29 |
3 | 4 | Marius Gicovanu | 124,000 | 16 |
3 | 5 | Pedro Marques | 316,000 | 40 |
3 | 6 | Luigi D'Alterio | 140,000 | 18 |
3 | 7 | Vincas Tamasauskas | 265,000 | 33 |
3 | 8 | Phong Pham | 91,000 | 11 |
3 | 9 | David Elyashar | 227,000 | 28 |
4 | 1 | Sander Ostlyngen | 388,000 | 49 |
4 | 2 | Omer Segal | 176,000 | 22 |
4 | 3 | Alexander Ivarsson | 119,000 | 15 |
4 | 4 | Jan Bednar | 48,000 | 6 |
4 | 5 | Benjamin Souriau | 86,000 | 11 |
4 | 6 | Andrew Hulme | 284,000 | 36 |
4 | 7 | Jordan Saccucci | 34,000 | 4 |
4 | 8 | Tibor Benko | 266,000 | 33 |
4 | 9 | Omar Lakhdari | 90,000 | 11 |
5 | 1 | Peter Bosen | 61,000 | 8 |
5 | 2 | Tobias Fischer | 78,000 | 10 |
5 | 3 | Jyrki Lampinen | 17,000 | 2 |
5 | 4 | Paul-Adrian Covaciu | 236,000 | 30 |
5 | 5 | Gilles Simon | 67,000 | 8 |
5 | 6 | Silvio Giuliano | 70,000 | 9 |
5 | 7 | Chrysi Phiniotis | 64,000 | 8 |
5 | 8 | Nacim Amakrane | 335,000 | 42 |
5 | 9 | Zak Lawson | 10,000 | 1 |
6 | 1 | Christian Dalder | 270,000 | 34 |
6 | 2 | Terje Bremseth | 93,000 | 12 |
6 | 3 | Thomas Channell | 487,000 | 61 |
6 | 4 | Guillaume Lefebvre | 139,000 | 17 |
6 | 5 | Elias Abussamra | 179,000 | 22 |
6 | 6 | Dawid Smolka | 159,000 | 20 |
6 | 7 | Elvis Petcu | 130,000 | 16 |
6 | 8 | Demus Patrik | 480,000 | 60 |
6 | 9 | Rui Bouquet | 197,000 | 25 |
7 | 1 | Guido Pieraccini | 110,000 | 14 |
7 | 2 | Georgi Sandev | 246,000 | 31 |
7 | 3 | Maher Nouira | 171,000 | 21 |
7 | 4 | Victor Vozian | 601,000 | 75 |
7 | 5 | Amir Etemad | 77,000 | 10 |
7 | 6 | Parker Talbot | 83,000 | 10 |
7 | 7 | Jon Kyte | 38,000 | 5 |
7 | 8 | Lukasz Tomecki | 73,000 | 9 |
7 | 9 | Ivan Zhechev | 70,000 | 9 |
8 | 1 | Tamas Konya | 388,000 | 49 |
8 | 2 | Giovani Gouveia | 71,000 | 9 |
8 | 3 | Thomas Pedersen | 67,000 | 8 |
8 | 4 | Marcin Poczylowski | 267,000 | 33 |
8 | 5 | [Removed:428] | 257,000 | 32 |
8 | 6 | Marco Leonzio | 98,000 | 12 |
8 | 7 | Dinesh Alt | 144,000 | 18 |
8 | 8 | Alessandro Orsi | 307,000 | 38 |
8 | 9 | Phachara Wongwichit | 230,000 | 29 |
9 | 1 | Motoyoshi Okamura | 39,000 | 5 |
9 | 2 | Vedat Coknez | 72,000 | 9 |
9 | 3 | Yassine El Ouahdani | 32,000 | 4 |
9 | 4 | Nuri Hadioglu | 534,000 | 67 |
9 | 5 | Benjamin Kammer | 189,000 | 24 |
9 | 6 | Oleksandra Shenderei | 65,000 | 8 |
9 | 7 | Alessandro Giordano | 111,000 | 14 |
9 | 8 | Nichita Verbitchii | 189,000 | 24 |
9 | 9 | Dominik Desset | 35,000 | 4 |
10 | 1 | Roberto Manfredi | 268,000 | 34 |
10 | 2 | Manoe Betrix | 111,000 | 14 |
10 | 3 | Mikolaj Zawadzki | 37,000 | 5 |
10 | 4 | Petr Kubenka | 379,000 | 47 |
10 | 5 | Roman Pavliuk | 25,000 | 3 |
10 | 6 | Marc Chazal | 66,000 | 8 |
10 | 7 | Imed Mahmoud | 110,000 | 14 |
10 | 8 | Tibor Nagygyorgy | 528,000 | 66 |
10 | 9 | Miroslav Alilovic | 329,000 | 41 |
11 | 1 | Alin Grasu | 71,000 | 9 |
11 | 2 | Adi Rajkovic | 249,000 | 31 |
11 | 3 | Pierre Calamusa | 117,000 | 15 |
11 | 4 | Yannick Gautschi | 55,000 | 7 |
11 | 5 | Stefan Lehner | 108,000 | 14 |
11 | 6 | Fahredin Mustafov | 256,000 | 32 |
11 | 7 | Braz Borges | 620,000 | 78 |
11 | 8 | Joao Marques da Silva | 210,000 | 26 |
11 | 9 | Alexandre Reard | 390,000 | 49 |
12 | 1 | Levente Pal | 179,000 | 22 |
12 | 2 | Alessio Isaia | 425,000 | 53 |
12 | 3 | Nozomu Shimizu | 133,000 | 17 |
12 | 4 | Marek Blasko | 218,000 | 27 |
12 | 5 | Nicola D'Anselmo | 420,000 | 53 |
12 | 6 | Sokratis Linares | 315,000 | 39 |
12 | 7 | Andre Mayer | 70,000 | 9 |
12 | 8 | Andrei Stoenescu | 124,000 | 16 |
12 | 9 | Marcin Kreft | 125,000 | 16 |
13 | 1 | Jonas Degen | 289,000 | 36 |
13 | 2 | Adrian Strobel | 174,000 | 22 |
13 | 3 | Sal Al Fakih | 75,000 | 9 |
13 | 4 | Marco Regonaschi | 148,000 | 19 |
13 | 5 | Mosijn El Yakoubi | 341,000 | 43 |
13 | 6 | Nicolas Vayssieres | 385,000 | 48 |
13 | 7 | Dimitri Huley | 77,000 | 10 |
13 | 8 | Kasparas Klezys | 678,000 | 85 |
13 | 9 | Ilan Buskila | 59,000 | 7 |
14 | 1 | Luca Beretta | 299,000 | 37 |
14 | 2 | Claudio Baldini | 105,000 | 13 |
14 | 3 | Robert Kokoska | 201,000 | 25 |
14 | 4 | Youngshin Im | 40,000 | 5 |
14 | 5 | Espen Oeye | 121,000 | 15 |
14 | 6 | Tom Orpaz | 625,000 | 78 |
14 | 7 | Simon Higgins | 527,000 | 66 |
14 | 8 | Jorge Ufano Pardo | 330,000 | 41 |
14 | 9 | Mateusz Szymanski | 46,000 | 6 |
15 | 1 | Amir Mozaffarian | 453,000 | 57 |
15 | 2 | Tauan de Oliveira | 152,000 | 19 |
15 | 3 | Vlastimil Stastny | 103,000 | 13 |
15 | 4 | Felix Neubauer | 73,000 | 9 |
15 | 5 | Halim Kara | 41,000 | 5 |
15 | 6 | David Hu | 167,000 | 21 |
15 | 7 | Jean Gianotti | 272,000 | 34 |
15 | 8 | Ermanno Di Nicola | 178,000 | 22 |
15 | 9 | Janos Kuertoesi | 385,000 | 48 |
16 | 1 | James Akenhead | 126,000 | 16 |
16 | 2 | Attila Zab | 234,000 | 29 |
16 | 3 | Pavlos Xanthopoulos | 86,000 | 11 |
16 | 4 | Tobias Peters | 418,000 | 52 |
16 | 5 | Sita Divari | 107,000 | 13 |
16 | 6 | Paolo Boi | 152,000 | 19 |
16 | 7 | Kristian Kostiander | 393,000 | 49 |
16 | 8 | Michael Bernstein | 139,000 | 17 |
16 | 9 | Bleron Maliqi | 369,000 | 46 |
17 | 1 | Yevgeneiy Golenko | 284,000 | 36 |
17 | 2 | Kemal Aslan | 102,000 | 13 |
17 | 3 | Petar Kalev | 279,000 | 35 |
17 | 4 | Peter Tordai | 50,000 | 6 |
17 | 5 | Edolo Ghirelli | 315,000 | 39 |
17 | 6 | Viktor Wessman | 132,000 | 17 |
17 | 7 | Aurelien Russo | 413,000 | 52 |
17 | 8 | Woojong Ha | 236,000 | 30 |
17 | 9 | Junhyoung Ki | 80,000 | 10 |
18 | 1 | Gregory Teboul | 114,000 | 14 |
18 | 2 | Tal Hart | 71,000 | 9 |
18 | 3 | Hannes Jeschka | 120,000 | 15 |
18 | 4 | Jon Ander Martinez | 199,000 | 25 |
18 | 5 | Franco Polidori | 42,000 | 5 |
18 | 6 | Lukasz Golczyk | 89,000 | 11 |
18 | 7 | Ranno Sootla | 682,000 | 85 |
18 | 8 | Simeon Naydenov | 245,000 | 31 |
18 | 9 | Chuc Hoang | 116,000 | 15 |
19 | 1 | Conor Beresford | 547,000 | 68 |
19 | 2 | Tomas Kolarik | 253,000 | 32 |
19 | 3 | Jiri Noga | 48,000 | 6 |
19 | 4 | Michel Leibgorin | 95,000 | 12 |
19 | 5 | Dorian Melchers | 78,000 | 10 |
19 | 6 | Agatino Spitaleri | 173,000 | 22 |
19 | 7 | Ambrose Ng | 112,000 | 14 |
19 | 8 | Henok Tekle | 263,000 | 33 |
19 | 9 | Ion Tabacaru | 216,000 | 27 |
20 | 1 | Ilie Smintanca-Januszewski | 112,000 | 14 |
20 | 2 | Viliyan Petleshkov | 335,000 | 42 |
20 | 3 | Guillaume Diaz | 439,000 | 55 |
20 | 4 | Cagdas Ersoy | 61,000 | 8 |
20 | 5 | Antonio Romeo | 201,000 | 25 |
20 | 6 | Francois Billard | 355,000 | 44 |
20 | 7 | Jabulane Sekano | 89,000 | 11 |
20 | 8 | Fatih Aydin | 407,000 | 51 |
20 | 9 | Duman Vural | 87,000 | 11 |
21 | 1 | Giovanni Nava | 106,000 | 13 |
21 | 2 | Colm Chan | 132,000 | 17 |
21 | 3 | Tibor Szenasi | 67,000 | 8 |
21 | 4 | Stanislav Koleno | 121,000 | 15 |
21 | 5 | Mikko Ylamaki | 235,000 | 29 |
21 | 6 | Mateusz Sikora | 189,000 | 24 |
21 | 7 | Hrayr Grigoryan | 72,000 | 9 |
21 | 8 | Grzegorz Kozieja | 105,000 | 13 |
21 | 9 | Nenad Dukic | 320,000 | 40 |
22 | 1 | Walter Treccarichi | 194,000 | 24 |
22 | 2 | Frederic Delval | 124,000 | 16 |
22 | 3 | Matias Knaapinen | 98,000 | 12 |
22 | 4 | Dennis Lau | 159,000 | 20 |
22 | 5 | Thor Morst?l | 88,000 | 11 |
22 | 6 | Jaeseong Kim | 497,000 | 62 |
22 | 7 | Maksim Shornikau | 245,000 | 31 |
22 | 8 | Chung Tran | 27,000 | 3 |
22 | 9 | Michel Molenaar | 233,000 | 29 |
23 | 1 | Jyri Merivirta | 322,000 | 40 |
23 | 2 | Dominik Panka | 200,000 | 25 |
23 | 3 | Daniel Birkmose | 33,000 | 4 |
23 | 4 | Alexander Norden | 428,000 | 54 |
23 | 5 | Alexandre Duraes Costa | 219,000 | 27 |
23 | 6 | Emrah Yildiz | 101,000 | 13 |
23 | 7 | Christophe Malaurie | 36,000 | 5 |
23 | 8 | Lars Garp | 206,000 | 26 |
24 | 1 | Julien Martini | 317,000 | 40 |
24 | 2 | Max Gruvaeus | 253,000 | 32 |
24 | 3 | Dan Borlan | 371,000 | 46 |
24 | 4 | Alexander Vuckovic | 187,000 | 23 |
24 | 6 | Mehdi Chaoui | 77,000 | 10 |
24 | 7 | Yoshihito Shijima | 276,000 | 35 |
24 | 8 | Kubanychbek Abakirov | 684,000 | 86 |
24 | 9 | David Dahan | 204,000 | 26 |
25 | 1 | Christophe Panetti | 35,000 | 4 |
25 | 2 | Bruno Fitoussi | 436,000 | 55 |
25 | 4 | Ruslan Volkov | 440,000 | 55 |
25 | 5 | Natan Chauskin | 225,000 | 28 |
25 | 6 | Tommy Beuker | 152,000 | 19 |
25 | 7 | Valeriano Toledano | 251,000 | 31 |
25 | 8 | Ihar Soika | 55,000 | 7 |
25 | 9 | Stefan Huber | 196,000 | 25 |
26 | 1 | Renato Ribeiro | 88,000 | 11 |
26 | 2 | Fabrice Bigot | 100,000 | 13 |
26 | 3 | Sonny Franco | 330,000 | 41 |
26 | 4 | Richard Harris | 42,000 | 5 |
26 | 5 | Wooram Cho | 44,000 | 6 |
26 | 6 | Giovanni Bellini | 329,000 | 41 |
26 | 7 | Chung Cheung | 278,000 | 35 |
26 | 9 | Clement Bonnant | 85,000 | 11 |
€2,200 Eureka High Roller
Jour 2 a débuté