Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Eugene Katchalov | Ukraine | 272,000 | 68 |
2 | Viliyan Petleshkov | Bulgaria | 75,000 | 18 |
3 | Tomas Soderstrom | Sweden | 340,000 | 85 |
4 | Andreas Samuelsson | Sweden | 260,000 | 65 |
5 | Martin Staszko | Czech Republic | 205,000 | 51 |
6 | Andreas Eiler | Austria | 48,000 | 12 |
7 | Vladimir Troyanovskiy | Russia | 385,000 | 96 |
8 | Aviv Meiri | Israel | 29,000 | 7 |
9 | Jonas Lauck | Germany | 250,000 | 62 |
Joueur | Jetons | Progression |
---|---|---|
Vladimir Troyanovskiy |
385,000
-15,000
|
-15,000 |
Tomas Soderstrom | 340,000 | |
Eugene Katchalov |
272,000
-3,000
|
-3,000 |
|
||
Andreas Samuelsson | 260,000 | |
Jonas Lauck |
250,000
8,000
|
8,000 |
|
||
Martin Staszko | 205,000 | |
Viliyan Petleshkov | 75,000 | |
Andreas Eiler |
48,000
-12,000
|
-12,000 |
Aviv Meiri | 29,000 |