Final Table Counts and Draw
Niveau 21
: 10,000/20,000, 2,500 ante
Only a few minutes remain in the current level and the seat assignments of the final seven players are as follows.
Seat | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | Alexandros "Pwndidi" Theologis | 1,140,209 | 57 |
2 | Talal "raidalot" Shakerchi | 1,291,495 | 65 |
3 | zas91 | 387,614 | 19 |
4 | Michael "merla888" Gathy | 1,218,168 | 61 |
5 | Michel "FreeLancerZZ" Dattani | 1,434,634 | 72 |
6 | Passiveaggro | 1,410,856 | 71 |
7 | Preben "prebz" Stokkan | 3,917,024 | 196 |
Joueur | Jetons | Progression |
---|---|---|
Preben "prebz" Stokkan | 3,917,024 | |
Michel "FreeLancerZZ" Dattani | 1,434,634 | |
|
||
Passiveaggro | 1,410,856 | |
Talal "raidalot" Shakerchi
|
1,291,495
5,000
|
5,000 |
Michael "merla888" Gathy
|
1,218,168
-5,000
|
-5,000 |
Alexandros "Pwndidi" Theologis
|
1,140,209
55,000
|
55,000 |
zas91 |
387,614
-55,000
|
-55,000 |