Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Phil Ivey | United States | 1,018,000 | 102 |
1 | 2 | Artur Martirosian | Russia | 946,000 | 95 |
1 | 3 | Danny Tang | Hong Kong | 175,000 | 18 |
1 | 6 | Mike Watson | Canada | 519,000 | 52 |
1 | 7 | Dong Hyun Kim | South Korea | 495,000 | 50 |
2 | 1 | Ali Imsirovic | Bosnia and Herzegovina | 194,000 | 19 |
2 | 2 | William Tjokroprawiro | Indonesia | 340,000 | 34 |
2 | 5 | Jason Koon | United States | 472,000 | 47 |
2 | 7 | Ben Heath | United Kingdom | 175,000 | 18 |
3 | 1 | Daniel Dvoress | Canada | 614,000 | 61 |
3 | 2 | Nick Petrangelo | United States | 160,500 | 16 |
3 | 3 | Laszlo Bujtas | Hungary | 602,000 | 60 |
3 | 6 | Ivan Leow | Malaysia | 387,000 | 39 |
3 | 7 | Rok Gostisa | Slovenia | 333,000 | 33 |
5 | 2 | Christoph Vogelsang | Germany | 193,000 | 19 |
5 | 3 | Winfred Yu | Hong Kong | 341,000 | 34 |
5 | 5 | Viacheslav Buldygin | Russia | 192,000 | 19 |
5 | 6 | Stephen Chidwick | United Kingdom | 706,000 | 71 |
5 | 7 | Eng Siang Ewe | Malaysia | 373,000 | 37 |
6 | 1 | Michael Addamo | Australia | 511,000 | 51 |
6 | 2 | Seth Davies | United States | 446,000 | 45 |
6 | 3 | Matthias Eibinger | Germany | 200,000 | 20 |
6 | 5 | Jake Schindler | United States | 301,000 | 30 |
6 | 6 | Mikita Badziakouski | Belarus | 711,000 | 71 |
7 | 1 | Cary Katz | United States | 200,000 | 20 |
7 | 2 | Timothy Adams | Canada | 266,000 | 27 |
7 | 5 | Lun Loon | Malaysia | 403,000 | 40 |
7 | 6 | Richard Yong | Malaysia | 264,000 | 26 |
7 | 7 | Andras Nemeth | Hungary | 554,000 | 55 |
8 | 1 | Sam Greenwood | Canada | 453,000 | 45 |
8 | 2 | Michael Soyza | Malaysia | 408,000 | 41 |
8 | 3 | Elton Tsang | Hong Kong | 1,030,000 | 103 |
8 | 5 | Rob Yong | United Kingdom | 825,000 | 83 |
8 | 7 | Abraham Passet | United Kingdom | 200,000 | 20 |
2022 Triton Poker Cyprus
Welcome to Day 2 of Event #1: $50,000 6-Handed NLH at the Triton Poker Special Edition Series at Merit Crystal Cove Resort and Casino in North Cyprus. Cards go in the air at 1 p.m. EEST for the finale of the opening event in Triton Poker's return to the high roller tournament scene.
Sunday's play will once again be livestreamed by Triton Poker on YouTube and Twitch.
The opening event drew 74 players to Day 1, 33 of which bagged for Day 2. More runners are expected to join with registration continuing until the beginning of play on Day 2.
Elton Tsang holds the lead after a late run at the end of Day 1, but Phil Ivey and Artur Martirosian are close behind with Rob Yong and Mikita Badziakouski rounding out the top five chip stacks.
Event #1: $50,000 6-Handed NLH Day 1 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
1 | Elton Tsang | Hong Kong | 1,030,000 | 103 |
2 | Phil Ivey | United States | 1,018,000 | 102 |
3 | Artur Martirosian | Russia | 946,000 | 95 |
4 | Rob Yong | United Kingdom | 825,000 | 83 |
5 | Mikita Badziakouski | Belarus | 711,000 | 71 |
6 | Stephen Chidwick | United Kingdom | 706,000 | 71 |
7 | Daniel Dvoress | Canada | 614,000 | 61 |
8 | Laszlo Bujtas | Hungary | 602,000 | 60 |
9 | Andras Nemeth | Hungary | 554,000 | 55 |
10 | Mike Watson | Canada | 519,000 | 52 |
Play will continue tomorrow at 1 p.m. local time in Level 11 with blinds at 5,000/10,000 and a 10,000 ante. Returning players will receive an additional five time extensions, with five more given when players reach the final table.
The Day 2 seat draw and the final prize pool will be posted at the start of play tomorrow when late registration closes.
Be sure to keep it with the PokerNews team all day long for live updates from the Day 2 finale of Event #1: $50,000 6-Handed NLH and Day 1 of Event #2: $100,000 8-Handed NLH at Merit Crystal Cove Resort and Casino in North Cyprus.
Event #1: $50,000 NLH 6-Handed
Jour 2 a débuté