Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 646 | 1 | Charles Bransford | United States | 650,000 |
Bally's | 646 | 2 | Jorge Walker | United States | 1,420,000 |
Bally's | 646 | 4 | Christopher Roman | United States | 552,000 |
Bally's | 646 | 6 | Norman Chad | United States | 526,000 |
Bally's | 654 | 1 | Faith Klimczak | United States | 507,000 |
Bally's | 654 | 2 | Jaswinder Lally | Canada | 565,000 |
Bally's | 654 | 4 | Ben Yu | United States | 848,000 |
Bally's | 654 | 5 | Brad Ruben | United States | 2,102,000 |
Bally's | 654 | 6 | Marco Johnson | United States | 521,000 |
Bally's | 662 | 1 | Alfred Atamian | United States | 1,004,000 |
Bally's | 662 | 2 | Naoya Kihara | Japan | 808,000 |
Bally's | 662 | 3 | Dean Joe | United States | 539,000 |
Bally's | 662 | 5 | Kevin Thomas | United States | 263,000 |
Bally's | 662 | 6 | Brian Rast | United States | 466,000 |
2022 World Series of Poker
Event #4: $1,500 Dealer's Choice 6-Handed
Jours 3
Event Info
Event #4: $1,500 Dealer's Choice 6-Handed
Jour 3 a débuté