Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
40 | 1 | Egidijus Digrys | Lithuania | 465,000 | 58 |
40 | 2 | Ales Zeleny | Czech Republic | 444,000 | 56 |
40 | 3 | Simon Buchta | Germany | 282,000 | 35 |
40 | 4 | Daniel Rezaei | Austria | 881,000 | 110 |
40 | 5 | Armin Aghaie | Germany | 446,000 | 56 |
40 | 6 | Gerald Eisele | Switzerland | 282,000 | 35 |
40 | 7 | Matei Lupascu | Romania | 1,069,000 | 134 |
140 | 1 | Bleron Maliqi | Kosovo | 378,000 | 47 |
140 | 2 | Zoltan Vrancsik | Hungary | 199,000 | 25 |
140 | 3 | Gaspare Sposato | Italy | 440,000 | 55 |
140 | 4 | Dietrich Fast | Germany | 73,000 | 9 |
140 | 5 | Ignas Vaitulionis | Lithuania | 284,000 | 36 |
140 | 6 | Fabian Scherle | Switzerland | 346,000 | 43 |
140 | 7 | Achim Prinzing | Germany | 198,000 | 25 |
140 | 8 | Simone Andrian | Italy | 924,000 | 116 |
141 | 2 | Pavel Svach | Czech Republic | 333,000 | 42 |
141 | 3 | Maurizio Pisciotti | Italy | 358,000 | 45 |
141 | 4 | Benedetto Sutera | Italy | 70,000 | 9 |
141 | 5 | Rolando Camardese | Italy | 147,000 | 18 |
141 | 6 | Ofer Sisso | Israel | 221,000 | 28 |
141 | 7 | Daniel Lakerveld | Netherlands | 180,000 | 23 |
141 | 8 | Fabian Niederreiter | Germany | 197,000 | 25 |
142 | 1 | Michal Skala | Czech Republic | 80,000 | 10 |
142 | 2 | Dmytro Stetsiura | Ukraine | 122,000 | 15 |
142 | 3 | Tomas Krivsky | Czech Republic | 612,000 | 77 |
142 | 4 | Valentin Schramm | Germany | 370,000 | 46 |
142 | 5 | Heinz Traut | Germany | 522,000 | 65 |
142 | 7 | Alfonso Amendola | Italy | 83,000 | 10 |
142 | 8 | Nick Palma | United States | 344,000 | 43 |
143 | 1 | Marco Di Persio | Italy | 322,000 | 40 |
143 | 2 | Birger Ohl | Germany | 623,000 | 78 |
143 | 3 | Marius Kudzmanas | Lithuania | 165,000 | 21 |
143 | 4 | Nolan Curatolo | Italy | 377,000 | 47 |
143 | 5 | Milos Petakovic | Serbia | 379,000 | 47 |
143 | 6 | Egor Procop | Moldova | 589,000 | 74 |
143 | 7 | Giuseppe Rosa | Italy | 549,000 | 69 |
143 | 8 | Martin Zamani | United States | 795,000 | 99 |
144 | 1 | David Eiselt | Czech Republic | 560,000 | 70 |
144 | 2 | Fabien Gun | France | 458,000 | 57 |
144 | 3 | George Tomescu | Romania | 678,000 | 85 |
144 | 4 | Andria Gogelidze | Georgia | 534,000 | 67 |
144 | 5 | Tomas Patka | Slovakia | 504,000 | 63 |
144 | 6 | Patrik Jaros | Czech Republic | 1,320,000 | 165 |
144 | 7 | Lars Kamphues | Germany | 238,000 | 30 |
144 | 8 | Gytis Lazauninkas | Lithuania | 274,000 | 34 |
145 | 1 | Daniel Trunk | Germany | 400,000 | 50 |
145 | 2 | Mateusz Moolhuizen | Netherlands | 318,000 | 40 |
145 | 3 | Negjdet Avdylaj | Kosovo | 344,000 | 43 |
145 | 4 | Michele Tocci | Italy | 90,000 | 11 |
145 | 5 | Nadir Kinno | Germany | 496,000 | 62 |
145 | 6 | David Dongwoo Ko | Canada | 886,000 | 111 |
145 | 7 | Davide Suriano | Italy | 248,000 | 31 |
145 | 8 | Memik Sezer | Germany | 449,000 | 56 |
146 | 1 | Michal Schuh | Czech Republic | 510,000 | 64 |
146 | 2 | Joshua Gebissa | Germany | 356,000 | 45 |
146 | 3 | Monika Zukowicz | Poland | 336,000 | 42 |
146 | 4 | Dariusz Marcinkowski | Poland | 574,000 | 72 |
146 | 5 | Eyal Bensimhon | France | 289,000 | 36 |
146 | 6 | Stoyan Madanzhiev | Bulgaria | 425,000 | 53 |
146 | 7 | Danilo Velasevic | Serbia | 191,000 | 24 |
146 | 8 | Cristian Visoiu | Romania | 425,000 | 53 |
147 | 1 | Serhii Karpus | Ukraine | 114,000 | 14 |
147 | 2 | Alberto Stegeman | Netherlands | 261,000 | 33 |
147 | 3 | Cheng Zhao | China | 411,000 | 51 |
147 | 4 | Alex Foxen | United States | 539,000 | 67 |
147 | 5 | Dennis Dielmann | Germany | 256,000 | 32 |
147 | 6 | Yannick Jobin | Switzerland | 489,000 | 61 |
147 | 8 | Andrea Ricci | Italy | 938,000 | 117 |
148 | 1 | Stanislav Zegal | Germany | 1,167,000 | 146 |
148 | 2 | Renat Bohdanov | Ukraine | 180,000 | 23 |
148 | 3 | Niklas Astedt | Sweden | 517,000 | 65 |
148 | 4 | Zeynal Danisman | Austria | 165,000 | 21 |
148 | 5 | Luc Ramos | Switzerland | 367,000 | 46 |
148 | 6 | Roman Hrabec | Czech Republic | 916,000 | 115 |
148 | 7 | Cecile Ticherfatine | France | 630,000 | 79 |
148 | 8 | Frank Schuler | Germany | 196,000 | 25 |
149 | 1 | Oliver Sch?nhals | Germany | 402,000 | 50 |
149 | 2 | Anh Do | Czech Republic | 347,000 | 43 |
149 | 3 | Sebastian Gahl | Germany | 162,000 | 20 |
149 | 4 | Jacob Powers | United States | 307,000 | 38 |
149 | 5 | Marcello Manganiello | Italy | 550,000 | 69 |
149 | 6 | Thomas Eychenne | France | 315,000 | 39 |
149 | 7 | Vladas Tamasauskas | Lithuania | 118,000 | 15 |
149 | 8 | Adrian Cazacu | Romania | 149,000 | 19 |
150 | 1 | Brandon Sheils | United Kingdom | 484,000 | 61 |
150 | 2 | Nicolae Mihai | Romania | 196,000 | 25 |
150 | 3 | Herbert Kern | Germany | 496,000 | 62 |
150 | 4 | Hugues Girard | France | 491,000 | 61 |
150 | 5 | Sirzat Hissou | Germany | 1,353,000 | 169 |
150 | 6 | Vlada Stojanovic | Serbia | 1,211,000 | 151 |
150 | 7 | Mariusz Golinski | Poland | 515,000 | 64 |
150 | 8 | Pawel Wojciechowski | Poland | 465,000 | 58 |
154 | 1 | Valentin Oberhauser | France | 657,000 | 82 |
154 | 2 | Daniel Sulz | Germany | 158,000 | 20 |
154 | 3 | Adrian State | Romania | 24,000 | 3 |
154 | 5 | Boris Angelov | Bulgaria | 1,082,000 | 135 |
154 | 6 | Niclas Thumm | Germany | 181,000 | 23 |
154 | 7 | Viktor Blom | Sweden | 529,000 | 66 |
154 | 8 | Antonio Menga | Italy | 518,000 | 65 |
155 | 1 | Iman Ghashayar | Netherlands | 480,000 | 60 |
155 | 2 | Alessandro Pichierri | Italy | 355,000 | 44 |
155 | 3 | Paulius Vaitiekunas | Lithuania | 255,000 | 32 |
155 | 4 | Christian Schneider | Germany | 529,000 | 66 |
155 | 5 | Edgaras Kausinis | Lithuania | 188,000 | 24 |
155 | 6 | Reinhard Dersch | Germany | 263,000 | 33 |
155 | 7 | Simone Ramakers | Netherlands | 324,000 | 41 |
155 | 8 | Josef Gulas | Czech Republic | 415,000 | 52 |
156 | 1 | Kees van Brugge | Netherlands | 123,000 | 15 |
156 | 2 | Renata Simonaviciene | Lithuania | 701,000 | 88 |
156 | 3 | Oleksii Kovalchuk | Ukraine | 187,000 | 23 |
156 | 4 | Iakub Dziedzic | Poland | 168,000 | 21 |
156 | 5 | Manoe Betrix | Switzerland | 255,000 | 32 |
156 | 6 | Stanislaw Miadzel | Poland | 289,000 | 36 |
156 | 7 | Martin Stausholm | Denmark | 428,000 | 54 |
156 | 8 | Shaun Deeb | United States | 374,000 | 47 |
157 | 1 | Said Madani | Germany | 469,000 | 59 |
157 | 2 | Dario Sammartino | Italy | 127,000 | 16 |
157 | 3 | Rachid El Yaacoubi | France | 677,000 | |
157 | 4 | Francesco Iriello | Italy | 419,000 | 52 |
157 | 5 | Ferhat Kosa | Turkey | 377,000 | 47 |
157 | 6 | Tamas Toth | Hungary | 221,000 | 28 |
157 | 7 | Hamza Dardoubi | Morocco | 198,000 | 25 |
157 | 8 | Stefano Tosi | Italy | 483,000 | 60 |
``` | |||||
158 | 1 | Yehor Shumeiko | Ukraine | 643,000 | 80 |
158 | 2 | Jakob Miegel | Germany | 213,000 | 27 |
158 | 3 | Florian Duta | Romania | 204,000 | 26 |
158 | 4 | Jonas Hagstr?m | Sweden | 325,000 | 41 |
158 | 5 | Peter Kusnirik | Slovakia | 170,000 | 21 |
158 | 6 | Jorge Manzur Duarte | Canada | 284,000 | 36 |
158 | 8 | Jan-Peter Jachtmann | Germany | 323,000 | 40 |
159 | 1 | Marek Soukup | Czech Republic | 297,000 | 37 |
159 | 2 | Fabio Peluso | Italy | 322,000 | 40 |
159 | 3 | Markus Zimmerer | Germany | 472,000 | 59 |
159 | 4 | Urmo Velvelt | Estonia | 385,000 | 48 |
159 | 5 | Istvan Pilhofer | Hungary | 400,000 | 50 |
159 | 6 | Fabian Gumz | Germany | 500,000 | 63 |
159 | 7 | Alberti Sanaia | Georgia | 305,000 | 38 |
159 | 8 | Bartolomeo Tato | Italy | 449,000 | 56 |
160 | 1 | Francesco Rinaldi | Italy | 543,000 | 68 |
160 | 2 | Luka Bojovic | Serbia | 574,000 | 72 |
160 | 3 | Alf Martinsson | Sweden | 79,000 | 10 |
160 | 5 | Mallory Frere | Belgium | 321,000 | 40 |
160 | 6 | Felix Neubauer | Germany | 309,000 | 39 |
160 | 7 | Alexander Bachman | Russia | 352,000 | 44 |
160 | 8 | Kazimieras Sileikis | Lithuania | 282,000 | 35 |
161 | 1 | Andrea Radicchi | Italy | 304,000 | 38 |
161 | 2 | Gerald Karlic | Austria | 540,000 | 68 |
161 | 3 | Diego Zeiter | Switzerland | 174,000 | 22 |
161 | 4 | Sebastian Mortensen | Denmark | 234,000 | 29 |
161 | 5 | Daniel Koloszar | Hungary | 440,000 | 55 |
161 | 6 | Yaroslav Ohulchanskyi | Ukraine | 698,000 | 87 |
161 | 7 | Ran Shahar | Israel | 274,000 | 34 |
161 | 8 | Aliaksandr Shylko | Belarus | 548,000 | 69 |
162 | 1 | Philipp Zukernik | Canada | 358,000 | 45 |
162 | 2 | Felix Seelentag | Germany | 703,000 | 88 |
162 | 3 | Salih Atac | Switzerland | 311,000 | 39 |
162 | 4 | Sebastian Langrock | Germany | 351,000 | 44 |
162 | 5 | Andreas Froehli | Switzerland | 307,000 | 38 |
162 | 6 | Robin Berggren | Sweden | 261,000 | 33 |
162 | 7 | Andreas Eiler | Germany | 147,000 | 18 |
162 | 8 | Samuel Ju | Germany | 114,000 | 14 |
163 | 1 | Marius Moldoveanu | Romania | 265,000 | 33 |
163 | 2 | Simon Wilson | Ireland | 88,000 | 11 |
163 | 3 | Ran Ilani | Israel | 610,000 | 76 |
163 | 4 | Anson Tsang | China | 641,000 | 80 |
163 | 5 | Adrian Ziemichod | Poland | 470,000 | 59 |
163 | 6 | Josef Dvorak | Czech Republic | 478,000 | 60 |
163 | 7 | Petr Svoboda | Czech Republic | 798,000 | 100 |
163 | 8 | Diego Montone | Italy | 807,000 | 101 |
164 | 1 | Vladimir Troyanovskiy | Russia | 207,000 | 26 |
164 | 2 | Michael Sklenicka | Czech Republic | 216,000 | 27 |
164 | 3 | Lukas Pazma | Slovakia | 273,000 | 34 |
164 | 4 | Gediminas Dirmantas | Lithuania | 259,000 | 32 |
164 | 5 | Christopher Puetz | Germany | 153,000 | 19 |
164 | 6 | David Hochheim | Germany | 1,018,000 | 127 |
164 | 7 | Ran Koller | Portugal | 361,000 | 45 |
164 | 8 | Hossein Ensan | Germany | 375,000 | 47 |
165 | 1 | Tamer Kamel | United Kingdom | 78,000 | 10 |
165 | 2 | Steffen Endres | Germany | 631,000 | 79 |
165 | 3 | Krasimir Yankov | Bulgaria | 573,000 | 72 |
165 | 4 | Jakub Oliva | Czech Republic | 416,000 | 52 |
165 | 5 | Patrik Zidek | Czech Republic | 841,000 | 105 |
165 | 6 | Marko Stopic | Croatia | 405,000 | 51 |
165 | 7 | Gyula Rapolti | Hungary | 756,000 | 95 |
165 | 8 | Maria Lampropulos | Greece | 287,000 | 36 |
2024 WSOP Europe
Event #13: �10,350 Main Event NLH European Championship
Jours 3
Event Info
Top
Chip Count
Chip Count
Event #13: �10,350 Main Event NLH European Championship
Jour 3 a d��but��