Place | Prize |
---|---|
1 | $78,078 |
2 | $46,885 |
3 | $30,231 |
4 | $20,719 |
5 | $$15,257 |
6 | $12,067 |
7 | $9,885 |
8 | $8,383 |
9 | $7,198 |
10-11 | $6,244 |
12-13 | $5,476 |
14-15 | $4,849 |
16-17 | $4,333 |
18-20 | $3,921 |
2022 Wynn Millions
On Tuesday, the 2022 Wynn Millions $1,600 PLO/NLH event crushed its $100K GTD by attracting 194 runners, which generated a $282,270 prize pool. Today, the surviving 21 players will return to battle down to a winner, who will receive a $78,078 first-place prize.
The top 20 finishers will make the money and earn a minimum payday of $3,921, meaning just one player will need to fall to burst the bubble. That player likely won't be Miltiadis Kyriakides, who begins Day 2 as the chip leader with 625,000. Hot on his heels with an even 600,000 is Daniel Swartz followed by Erez Gabay, who starts with 578,000.
Others still in contention include Florian Duta (473,000), Scott Stewart (470,000), Jesse Yaginuma (353,000), Vincent Moscati (122,000), and Uri Reichenstein (90,000).
Action will resume at 1 p.m. local time with the blinds at 3,000/6,000/6,000 and PokerNews will offer periodic updates leading up to the final table and until a winner is crowned!
Joueur | Jetons | Progression |
---|---|---|
Miltiadis Kyriakides | 625,000 | |
Daniel Swartz | 600,000 | |
Erez Gabay | 578,000 | |
Florian Duta | 473,000 | |
Scott Stewart | 470,000 | |
Jesse Yaginuma | 353,000 | |
Steve Foutty | 349,000 | |
Christopher Marshall | 297,000 | |
Zennawi Petros | 254,000 | |
Frank Zheng | 251,000 | |
Maziar Keshavarzi | 234,000 | |
Jarod Minghini | 211,000 | |
Sen Mu | 180,000 | |
Daniel Grassi | 180,000 | |
Leon Bennett | 158,000 | |
Eric Tankanow | 152,000 | |
Vincent Moscati | 122,000 | |
Corey Hochman | 107,000 | |
Uri Reichenstein | 90,000 | |
Robert Cowen | 83,000 | |
|
||
Eric Wigg
|
71,000 |
$1,600 PLO/NLH [$100,000 GTD]
Jour 2 a débuté